Amministrazione generale e demografici
| Giorno | Orario |
|---|---|
| Lunedì | 10.00 – 13.00 |
| Martedì | 10.00 – 12.30 // 15.30 - 17.30 |
| Mercoledì | chiuso |
| Giovedì | 10.00 - 13.00 |
| Venerdì | chiuso |
| Sabato | CHIUSO |
Contabilita', tributi e personale
| Giorno | Orario |
|---|---|
| Lunedì | 10.00 – 13.00 |
| Martedì | 10.00 – 12.30 // 15.30 - 17.30 |
| Mercoledì | chiuso |
| Giovedì | 10.00 - 13.00 |
| Venerdì | chiuso |
| Sabato | CHIUSO |
Polizia Municipale
| Giorno | Orario |
|---|---|
| Lunedì | su appuntamento |
| Martedì | su appuntamento |
| Mercoledì | chiuso |
| Giovedì | su appuntamento |
| Venerdì | chiuso |
| Sabato | CHIUSO |
Protocollo
| Giorno | Orario |
|---|---|
| Lunedì | 10.00 – 13.00 |
| Martedì | 10.00 – 12.30 //15.30 - 17.30 |
| Mercoledì | chiuso |
| Giovedì | 10.00 - 13.00 |
| Venerdì | chiuso |
| Sabato | CHIUSO |
Tecnico
| Giorno | Orario |
|---|---|
| Lunedì | chiuso |
| Martedì | chiuso |
| Mercoledì | chiuso |
| Giovedì | chiuso |
| Venerdì | 15.00 - 18.00 |
| Sabato | chiuso |